|
|
|||
| (Amount in ₹ billion, Rate in Per cent) | |||
|
|
|||
| MONEY MARKETS @ | |||
| Volume | Wtd.Avg.Rate | Range | |
| (One Leg) | |||
| A. Overnight Segment (I+II+III+IV) | 2,126.81 | 6.44 | 5.00-6.62 |
| I. Call Money | 117.50 | 6.39 | 5.00-6.60 |
| II. CBLO | 1,522.69 | 6.44 | 6.00-6.54 |
| III. Market Repo | 486.61 | 6.46 | 5.25-6.62 |
| IV. Repo in Corporate Bond | 0.00 | ||
| B. Term Segment | |||
| I. Notice Money** | 0.87 | 6.21 | 5.60-6.60 |
| II. Term Money@@ | 7.48 | - | 6.26-7.55 |
| III. CBLO | 2.40 | 6.59 | 6.58-6.60 |
| IV. Market Repo | 19.21 | 6.69 | 6.55-6.95 |
| V. Repo in Corporate Bond | 0.87 | 7.90 | 7.90-7.90 |
| RBI OPERATIONS@ | |||||
| Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
| C. Liquidity Adjustment Facility | |||||
| (i) Repo (Fixed Rate) | 24/08/2018 | 3 | 27/08/2018 | 76.49 | 6.50 |
| (ii) Repo (Variable rate) | 14/08/2018 | 14 | 28/08/2018 | 174.75 | 6.51 |
| 16/08/2018 | 15 | 31/08/2018 | 215.67 | 6.51 | |
| 21/08/2018 | 14 | 04/09/2018 | 129.39 | 6.51 | |
| 24/08/2018 | 14 | 07/09/2018 | 197.67 | 6.51 | |
| (iii) Reverse Repo (Fixed rate) | 24/08/2018 | 3 | 27/08/2018 | 296.34 | 6.25 |
| (iv) Reverse Repo (Variable rate) | 20/08/2018 | 7 | 27/08/2018 | 154.92 | 6.49 |
| 21/08/2018 | 7 | 28/08/2018 | 53.49 | 6.49 | |
| 23/08/2018 | 7 | 30/08/2018 | 17.50 | 6.49 | |
| D. Marginal Standing Facility | 24/08/2018 | 3 | 27/08/2018 | 0.30 | 6.75 |
| E. Standing Liquidity Facility Availed from RBI $ | 23.88 | ||||
| RESERVE POSITION @ | |||||
| F. Cash Reserves Position of Scheduled Commercial Banks | |||||
| (i) Cash balances with RBI as on # | 17/08/2018 | 4,631.80 | |||
| (ii) Average daily cash reserve requirement for the fortnight ending | 17/08/2018 | 4,705.30 | |||
| G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 24/08/2018 | 0.00 | |||
| @ Based on RBI / CCIL/ FIMMDA Data | |||||
| - Not Applicable / No Transaction | |||||
| ** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
| @@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
| # The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
| $ Includes refinance facilities extended by RBI | |||||
| ¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
| Ajit Prasad Assistant Adviser |
|||||
| Press Release : 2018-2019/466 | |||||
from PRESS RELEASES FROM RBI https://ift.tt/2MB8BKD
via
No comments:
Post a Comment