|
|||
(Amount in ₹ billion, Rate in Per cent) | |||
|
|||
MONEY MARKETS @ | |||
Volume | Wtd.Avg.Rate | Range | |
(One Leg) | |||
A. Overnight Segment (I+II+III+IV) | 1,999.15 | 6.27 | 2.00-6.50 |
I. Call Money | 177.53 | 6.34 | 5.00-6.50 |
II. CBLO | 1,343.26 | 6.28 | 6.15-6.37 |
III. Market Repo | 478.36 | 6.21 | 2.00-6.50 |
IV. Repo in Corporate Bond | 0.00 | ||
B. Term Segment | |||
I. Notice Money** | 21.08 | 6.41 | 5.50-6.47 |
II. Term Money@@ | 1.65 | - | 6.85-7.25 |
III. CBLO | 0.45 | 6.50 | 6.10-6.55 |
IV. Market Repo | 5.70 | 6.37 | 6.00-6.45 |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 30/08/2018 | 1 | 31/08/2018 | 35.16 | 6.50 |
(ii) Repo (Variable rate) | 16/08/2018 | 15 | 31/08/2018 | 215.67 | 6.51 |
21/08/2018 | 14 | 04/09/2018 | 129.39 | 6.51 | |
24/08/2018 | 14 | 07/09/2018 | 197.67 | 6.51 | |
28/08/2018 | 14 | 11/09/2018 | 117.75 | 6.51 | |
(iii) Reverse Repo (Fixed rate) | 30/08/2018 | 1 | 31/08/2018 | 287.77 | 6.25 |
(iv) Reverse Repo (Variable rate) | 27/08/2018 | 7 | 03/09/2018 | 155.73 | 6.49 |
28/08/2018 | 7 | 04/09/2018 | 69.50 | 6.49 | |
29/08/2018 | 7 | 05/09/2018 | 84.22 | 6.49 | |
30/08/2018 | 7 | 06/09/2018 | 67.06 | 6.49 | |
D. Marginal Standing Facility | 30/08/2018 | 1 | 31/08/2018 | 0.00 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 21.97 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 23/08/2018 | 4,871.80 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 31/08/2018 | 4,777.36 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 30/08/2018 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2018-2019/511 |
from PRESS RELEASES FROM RBI https://ift.tt/2PQkBpH
via
No comments:
Post a Comment