|
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 28/09/2018 | 3 | 01/10/2018 | 47.41 | 6.50 |
(ii) Repo (Variable rate) | 11/09/2018 | 28 | 09/10/2018 | 250.02 | 6.54 |
17/09/2018 | 28 | 15/10/2018 | 300.04 | 6.54 | |
18/09/2018 | 13 | 01/10/2018 | 230.01 | 6.53 | |
21/09/2018 | 14 | 05/10/2018 | 230.07 | 6.53 | |
24/09/2018 | 7 | 01/10/2018 | 158.00 | 6.51 | |
25/09/2018 | 14 | 09/10/2018 | 230.03 | 6.55 | |
25/09/2018 | 8 | 03/10/2018 | 250.02 | 6.54 | |
28/09/2018 | 14 | 12/10/2018 | 97.77 | 6.53 | |
(iii) Reverse Repo (Fixed rate) | 28/09/2018 | 3 | 01/10/2018 | 949.01 | 6.25 |
(iv) Reverse Repo (Variable rate) | 27/09/2018 | 4 | 01/10/2018 | 246.55 | 6.49 |
27/09/2018 | 7 | 04/10/2018 | 234.50 | 6.49 | |
D. Marginal Standing Facility | 28/09/2018 | 3 | 01/10/2018 | 42.00 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 19.00 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 24/09/2018 | 4,827.69 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 28/09/2018 | 4,813.26 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 28/09/2018 | 124.80 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2018-2019/748 |
from PRESS RELEASES FROM RBI https://ift.tt/2NQh90W
via
No comments:
Post a Comment