|
|
|||
| (Amount in ₹ billion, Rate in Per cent) | |||
|
|
|||
| MONEY MARKETS @ | |||
| Volume | Wtd.Avg.Rate | Range | |
| (One Leg) | |||
| A. Overnight Segment (I+II+III+IV) | 81.38 | 5.23 | 1.01-6.98 |
| I. Call Money | 27.49 | 6.24 | 5.00-6.50 |
| II. CBLO | 46.35 | 4.44 | 1.01-6.98 |
| III. Market Repo | 7.55 | 6.37 | 6.00-6.40 |
| IV. Repo in Corporate Bond | 0.00 | ||
| B. Term Segment | |||
| I. Notice Money** | 333.43 | 6.43 | 5.00-6.50 |
| II. Term Money@@ | 6.74 | - | 6.90-7.55 |
| III. CBLO | 862.82 | 5.57 | 4.00-6.50 |
| IV. Market Repo | 1,085.77 | 6.31 | 3.50-6.60 |
| V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | |||||
| Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
| C. Liquidity Adjustment Facility | |||||
| (i) Repo (Fixed Rate) | 14/09/2018 | 3 | 17/09/2018 | 39.56 | 6.50 |
| (ii) Repo (Variable rate) | 03/09/2018 | 15 | 18/09/2018 | 40.92 | 6.51 |
| 07/09/2018 | 14 | 21/09/2018 | 51.24 | 6.51 | |
| 11/09/2018 | 28 | 09/10/2018 | 250.02 | 6.54 | |
| 11/09/2018 | 14 | 25/09/2018 | 225.02 | 6.56 | |
| 14/09/2018 | 14 | 28/09/2018 | 235.03 | 6.54 | |
| (iii) Reverse Repo (Fixed rate) | 14/09/2018 | 3 | 17/09/2018 | 593.20 | 6.25 |
| (iv) Reverse Repo (Variable rate) | - | - | - | - | - |
| D. Marginal Standing Facility | 14/09/2018 | 3 | 17/09/2018 | 3.00 | 6.75 |
| E. Standing Liquidity Facility Availed from RBI $ | 18.45 | ||||
| RESERVE POSITION @ | |||||
| F. Cash Reserves Position of Scheduled Commercial Banks | |||||
| (i) Cash balances with RBI as on # | 08/09/2018 | 4,594.88 | |||
| (ii) Average daily cash reserve requirement for the fortnight ending | 14/09/2018 | 4,749.55 | |||
| G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 14/09/2018 | 0.00 | |||
| @ Based on RBI / CCIL/ FIMMDA Data | |||||
| - Not Applicable / No Transaction | |||||
| ** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
| @@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
| # The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
| $ Includes refinance facilities extended by RBI | |||||
| ¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
| Ajit Prasad Assistant Adviser |
|||||
| Press Release : 2018-2019/632 | |||||
from PRESS RELEASES FROM RBI https://ift.tt/2MDbqpU
via
No comments:
Post a Comment