|
|
|||
| (Amount in ₹ billion, Rate in Per cent) | |||
|
|
|||
| MONEY MARKETS @ | |||
| Volume | Wtd.Avg.Rate | Range | |
| (One Leg) | |||
| A. Overnight Segment (I+II+III+IV) | 2,016.86 | 6.52 | 5.00-6.80 |
| I. Call Money | 174.31 | 6.49 | 5.00-6.80 |
| II. CBLO | 1,361.25 | 6.53 | 6.00-6.68 |
| III. Market Repo | 481.29 | 6.50 | 5.75-6.78 |
| IV. Repo in Corporate Bond | 0.00 | ||
| B. Term Segment | |||
| I. Notice Money** | 1.49 | 6.40 | 5.45-6.85 |
| II. Term Money@@ | 1.77 | - | 6.50-7.15 |
| III. CBLO | 0.00 | - | - |
| IV. Market Repo | 0.00 | - | - |
| V. Repo in Corporate Bond | 1.60 | 8.35 | 7.90-8.75 |
| RBI OPERATIONS@ | |||||
| Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
| C. Liquidity Adjustment Facility | |||||
| (i) Repo (Fixed Rate) | 11/09/2018 | 1 | 12/09/2018 | 155.79 | 6.50 |
| (ii) Repo (Variable rate) | 31/08/2018 | 14 | 14/09/2018 | 155.50 | 6.51 |
| 03/09/2018 | 15 | 18/09/2018 | 40.92 | 6.51 | |
| 07/09/2018 | 14 | 21/09/2018 | 51.24 | 6.51 | |
| 11/09/2018 | 28 | 09/10/2018 | 250.02 | 6.54 | |
| 11/09/2018 | 14 | 25/09/2018 | 225.02 | 6.56 | |
| (iii) Reverse Repo (Fixed rate) | 11/09/2018 | 1 | 12/09/2018 | 293.00 | 6.25 |
| (iv) Reverse Repo (Variable rate) | 03/09/2018 | 11 | 14/09/2018 | 40.75 | 6.49 |
| 05/09/2018 | 7 | 12/09/2018 | 177.23 | 6.49 | |
| 06/09/2018 | 6 | 12/09/2018 | 133.09 | 6.49 | |
| 07/09/2018 | 7 | 14/09/2018 | 107.85 | 6.49 | |
| D. Marginal Standing Facility | 11/09/2018 | 1 | 12/09/2018 | 1.01 | 6.75 |
| E. Standing Liquidity Facility Availed from RBI $ | 16.27 | ||||
| RESERVE POSITION @ | |||||
| F. Cash Reserves Position of Scheduled Commercial Banks | |||||
| (i) Cash balances with RBI as on # | 04/09/2018 | 4,701.41 | |||
| (ii) Average daily cash reserve requirement for the fortnight ending | 14/09/2018 | 4,749.55 | |||
| G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 11/09/2018 | 0.00 | |||
| @ Based on RBI / CCIL/ FIMMDA Data | |||||
| - Not Applicable / No Transaction | |||||
| ** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
| @@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
| # The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
| $ Includes refinance facilities extended by RBI | |||||
| ¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
| Ajit Prasad Assistant Adviser |
|||||
| Press Release : 2018-2019/599 | |||||
from PRESS RELEASES FROM RBI https://ift.tt/2x6NmGd
via
No comments:
Post a Comment