|
|
|||
| (Amount in ₹ billion, Rate in Per cent) | |||
|
|
|||
| MONEY MARKETS @ | |||
| Volume | Wtd.Avg.Rate | Range | |
| (One Leg) | |||
| A. Overnight Segment (I+II+III+IV) | 1,998.63 | 6.40 | 5.00-6.60 |
| I. Call Money | 109.63 | 6.34 | 5.00-6.55 |
| II. CBLO | 1,408.15 | 6.40 | 5.00-6.49 |
| III. Market Repo | 479.85 | 6.41 | 5.50-6.55 |
| IV. Repo in Corporate Bond | 1.00 | 6.60 | 6.60-6.60 |
| B. Term Segment | |||
| I. Notice Money** | 3.27 | 6.35 | 5.50-6.61 |
| II. Term Money@@ | 7.40 | - | 6.30-7.35 |
| III. CBLO | 0.00 | - | - |
| IV. Market Repo | 5.20 | 6.58 | 6.00-6.95 |
| V. Repo in Corporate Bond | 1.53 | 7.95 | 7.90-8.00 |
| RBI OPERATIONS@ | |||||
| Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
| C. Liquidity Adjustment Facility | |||||
| (i) Repo (Fixed Rate) | 27/08/2018 | 1 | 28/08/2018 | 39.48 | 6.50 |
| (ii) Repo (Variable rate) | 14/08/2018 | 14 | 28/08/2018 | 174.75 | 6.51 |
| 16/08/2018 | 15 | 31/08/2018 | 215.67 | 6.51 | |
| 21/08/2018 | 14 | 04/09/2018 | 129.39 | 6.51 | |
| 24/08/2018 | 14 | 07/09/2018 | 197.67 | 6.51 | |
| (iii) Reverse Repo (Fixed rate) | 27/08/2018 | 1 | 28/08/2018 | 225.94 | 6.25 |
| (iv) Reverse Repo (Variable rate) | 21/08/2018 | 7 | 28/08/2018 | 53.49 | 6.49 |
| 23/08/2018 | 7 | 30/08/2018 | 17.50 | 6.49 | |
| 27/08/2018 | 7 | 03/09/2018 | 155.73 | 6.49 | |
| D. Marginal Standing Facility | 27/08/2018 | 1 | 28/08/2018 | 2.02 | 6.75 |
| E. Standing Liquidity Facility Availed from RBI $ | 22.40 | ||||
| RESERVE POSITION @ | |||||
| F. Cash Reserves Position of Scheduled Commercial Banks | |||||
| (i) Cash balances with RBI as on # | 18/08/2018 | 4,656.26 | |||
| (ii) Average daily cash reserve requirement for the fortnight ending | 31/08/2018 | 4,777.36 | |||
| G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 27/08/2018 | 0.00 | |||
| @ Based on RBI / CCIL/ FIMMDA Data | |||||
| - Not Applicable / No Transaction | |||||
| ** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
| @@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
| # The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
| $ Includes refinance facilities extended by RBI | |||||
| ¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
| Ajit Prasad Assistant Adviser |
|||||
| Press Release : 2018-2019/474 | |||||
from PRESS RELEASES FROM RBI https://ift.tt/2PcxusX
via
No comments:
Post a Comment